DATE: 10/20/06 WOMENS DUAL MEET RESULT FOR OFFICIAL:
LOCATION: MSU Michigan State University VS. AKRON TIMING: International Sports Timing
/---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---\
| EVENT |LN | MSU (H) |PL | TIME | PT | SCORE | PT | TIME |PL | AKR (V) |LN |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 2 | ZENK,CARLY BIASELLO, SARA | 3 | 1:49.55 | 2.0|13.0 4.0 | 0.0| 1:54.17 | 6 | POWELL,ASHLEIG LOGE, AMELIA | 1 |
| | | Reponen, Megan DEJONGE, ELIZA | | | | | | | | BULKOWSKI, EMI GREGOS, JULIA | |
| MEDELY | 4 | LEWERENZ,SASHA DeFord, Laura | 1 | 1:48.37 |11.0| | 4.0| 1:49.27 | 2 | KARCHNER,KENDA YOUNG, MELISSA | 3 |
| | | SCHROEDER, AMB BRUSIE, EVE | | | | | | | | BELAND, DANIEL ZIELINSKI, STE | |
| RELAY | 6 | GORDON,MARISA Mason, Andrea | 5 | 1:53.97 | 0.0|13.0 4.0 | 0.0| 1:51.82 | 4 | RIPLEY,RACHEL BARATTO, CHERI | 5 |
| | | Golen, Nicole SAWYER, DANIEL | | | | | | | | PARR, LAUREN ALLWES, ALI | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 1000 | 2 | SCHAEFER, EMMA | 2 | 10:36.27 | 4.0|15.0 4.0 | 3.0| 10:39.35 | 3 | LOFLAND, KATELYN | 3 |
| FREE | 4 | Fuqua, Marlys | 1 | 10:32.29 | 9.0| | 1.0| 11:00.49 | 5 | ROBINSON, MADELYN | 5 |
| STYLE | 6 | BARRY, KENDALL | 4 | 10:53.61 | 2.0|28.0 8.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 2 | Wackerle, Kara |EX | 2:02.76 | |13.0 6.0 | 0.0| 2:00.06 | 6 | HORVATH, BRIT | 1 |
| FREE | 4 | Bockstiegel, Lindsay |EX | 2:01.75 | | | 4.0| 1:53.81 | 2 | COLLINS, CATHRYN | 3 |
| STYLE | 2 | Korn, Jennifer | 3 | 1:55.28 | 3.0| | 2.0| 1:56.15 | 4 | PARR, LAUREN | 5 |
| | 4 | Loniewski, Mara | 1 | 1:53.70 | 9.0| | | | | | |
| | 6 | Wertz, Erinn | 5 | 1:59.29 | 1.0|41.0 14.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 2 | Lincoln, Kelsey |EX | 1:03.12 | |14.0 5.0 | | 1:03.03 |EX | DAVIDSON, KIMI | 3 |
| BACK | 4 | Gordon, Marisa |EX | 1:03.85 | | | | 1:11.13 |EX | KOGER, ERIN | 5 |
| STROKE | 2 | Zenk, Carly | 3 | 59.88 | 3.0| | 0.0| 1:02.59 | 6 | POWELL, ASHLEIGH | 1 |
| | 4 | Lewerenz, Sasha | 1 | 57.75 | 9.0| | 4.0| 59.17 | 2 | KARCHNER, KENDALL | 3 |
| | 6 | HAMILITON, CASSANDRA | 4 | 1:00.81 | 2.0|55.0 19.0 | 1.0| 1:01.09 | 5 | RIPLEY, RACHEL | 5 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 2 | Biasello, Sarah | 2 | 1:08.36 | 4.0|6.0 13.0 | 1.0| 1:10.11 | 5 | LOGE, AMELIA | 1 |
| BREAST | 4 | DeFord, Laura | 4 | 1:09.24 | 2.0| | 9.0| 1:07.27 | 1 | YOUNG, MELISSA | 3 |
| STROKE | 6 | Mason, Andrea | 6 | 1:11.17 | 0.0|61.0 32.0 | 3.0| 1:09.05 | 3 | BARATTO, CHERI | 5 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 2 | Schroeder, Amber | 3 | 2:12.24 | 3.0|8.0 11.0 | 2.0| 2:12.97 | 4 | BOMBRYS, KYLIE | 1 |
| BUTTER | 4 | Kiluk, Heather | 2 | 2:09.62 | 4.0| | 9.0| 2:05.18 | 1 | BELAND, DANIELLE | 3 |
| FLY | 6 | Johnson, Alison | 5 | 2:14.67 | 1.0|69.0 43.0 | 0.0| 2:15.89 | 6 | BULKOWSKI, EMILY | 5 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 50 | 2 | Wackerle, Kara |EX | 25.95 | |15.0 4.0 | | 25.89 |EX | GARY, MELISSA | 3 |
| FREE | 4 | Reponen, Megan |EX | 25.03 | | | | 26.37 |EX | MCCAULLEY, KARAN | 5 |
| STYLE | 6 | SAWYER, DANIELLE |EX | 25.94 | | | 0.0| 25.60 | 6 | GREGOS, JULIA | 1 |
| | 2 | BRUSIE, EVE | 4 | 25.27 | 2.0| | 3.0| 25.11 | 3 | ZIELINSKI, STEPHANIE | 3 |
| | 4 | Kahn, Julianne | 1 | :24.75 | 9.0| | 1.0| 25.40 | 5 | ALLWES, ALI | 5 |
| | 6 | DeJonge, Elizabeth | 2 | 24.91 | 4.0|84.0 47.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 1 | | KATELYN EDWARDS | 1 | 271.05 | 9.0|10.0 9.0 | 2.0| 244.42 | 4 | Alycia Mokedanz | |
| METER | | Amy Schmidt | 5 | 239.70 | 1.0| | | 179.70 |EX | EMILY VANWALBECK | |
| DIVING | | Allison Sayers |EX | 228.59 | | | 0.0| 191.17 | 0 | GEN HARRIS | |
| | | Kaylah Kalmbach |EX | 201.67 | | | 4.0| 250.50 | 2 | MELISSA HOLBACH | |
| | | | | | |94.0 56.0 | 3.0| 248.16 | 3 | KATIE CARTER | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 2 | WERTZ,ERINN |EX | 54.81 | |15.0 4.0 | | 57.94 |EX | MCCAULLEY,KARAN | 1 |
| FREE | 4 | BRUSIE,EVE |EX | 55.61 | | | | 56.33 |EX | GARY,MELISSA | 3 |
| STYLE | 6 | WACKERLE,KARA |EX | 56.57 | | | | 55.70 |EX | GREGOS,JULIA | 5 |
| | 2 | KORN,JENNIFER | 2 | 54.11 | 4.0| | 1.0| :55.15 | 5 | ALLWES,ALI | 1 |
| | 4 | KAHN,JULIANNE | 1 | 53.32 | 9.0| | 0.0| 55.95 | 6 | ZIELINSKI,STEPHANIE | 3 |
| | 6 | DEJONGE,ELIZABETH | 4 | 54.80 | 2.0|109.0 60.0 | 3.0| 54.39 | 3 | COLLINS,CATHRYN | 5 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 2 | HAMILITON, CASSANDRA | 3 | 2:10.65 | 3.0|12.0 7.0 | 1.0| 2:12.79 | 5 | POWELL, ASHLEIGH | 1 |
| BACK | 4 | Lewerenz, Sasha | 1 | 2:04.92 | 9.0| | 4.0| 2:08.71 | 2 | KARCHNER, KENDALL | 3 |
| STROKE | 6 | Lincoln, Kelsey | 6 | 2:13.93 | 0.0|121.0 67.0 | 2.0| 2:11.90 | 4 | RIPLEY, RACHEL | 5 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 2 | Johnson, Alison |EX | 2:32.44 | |13.0 6.0 | 2.0| 2:30.34 | 4 | BARATTO, CHERI | 1 |
| BREAST | 4 | Mason, Andrea |EX | 2:37.47 | | | 1.0| 2:31.11 | 5 | YOUNG, MELISSA | 3 |
| STROKE | 2 | Biasello, Sarah | 2 | 2:26.36 | 4.0| | 3.0| 2:29.62 | 3 | LOGE, AMELIA | 5 |
| | 4 | DeFord, Laura | 1 | 2:24.82 | 9.0| | | | | | |
| | 6 | SCHAEFER, EMMA | 6 | 2:31.44 | 0.0|134.0 73.0 | | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 500 | 2 | BARRY, KENDALL | 4 | 5:23.51 | 2.0|11.0 8.0 | 1.0| 5:24.85 | 5 | ROBINSON, MADELYN | 1 |
| FREE | 4 | Kiluk, Heather | 1 | 5:05.25 | 9.0| | 4.0| 5:07.15 | 2 | COLLINS, CATHRYN | 3 |
| STYLE | 6 | Bockstiegel, Lindsay | 6 | 5:35.10 | 0.0|145.0 81.0 | 3.0| 5:16.75 | 3 | LOFLAND, KATELYN | 5 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 100 | 2 | Reponen, Megan | 2 | 58.85 | 4.0|7.0 12.0 | 1.0| 1:01.11 | 5 | BULKOWSKI, EMILY | 1 |
| BUTTER | 4 | Schroeder, Amber | 3 | 59.68 | 3.0| | 9.0| 57.50 | 1 | BELAND, DANIELLE | 3 |
| FLY | 6 | Loniewski, Mara | 6 | 1:01.19 | 0.0|152.0 93.0 | 2.0| 1:00.34 | 4 | BOMBRYS, KYLIE | 5 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 3 | | Amy Schmidt | 5 | 212.55 | 1.0|12.0 7.0 | 0.0| 196.95 | 0 | GEN HARRIS | |
| METER | | KATELYN EDWARDS | 1 | 248.10 | 9.0| | 3.0| 233.40 | 3 | MELISSA HOLBACH | |
| DIVING | | Allison Sayers | 4 | 232.12 | 2.0| | 4.0| 234.38 | 2 | KATIE CARTER | |
| | | Allison Haring |EX | 192.38 | | | | | | | |
| | | | | | | | | | | | |
| | | | | | |164.0 100.0| | | | | |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 200 | 4 | Biasello, Sarah |EX | 2:17.60 | |7.0 12.0 | | 2:19.30 |EX | KOGER, ERIN | 3 |
| INDIVID.| 2 | HAMILITON, CASSANDRA | 4 | 2:13.58 | 2.0| | 0.0| 2:20.67 | 6 | ROBINSON, MADELYN | 1 |
| MEDELY | 4 | SCHAEFER, EMMA | 2 | 2:11.16 | 4.0| | 3.0| 2:11.40 | 3 | BELAND, DANIELLE | 3 |
| | 6 | Johnson, Alison | 5 | 2:17.84 | 1.0|171.0 112.0| 9.0| 2:10.15 | 1 | PARR, LAUREN | 5 |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
DATE: 10/20/06 WOMENS DUAL MEET RESULT FOR OFFICIAL:
LOCATION: MSU Michigan State University VS. AKRON TIMING: International Sports Timing
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| EVENT |LN | MSU (H) |PL | TIME | PT | SCORE | PT | TIME |PL | AKR (V) |LN |
|---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---|
| 400 | 4 | , | 1 | 3:34.95 |11.0|11.0 6.0 | 0.0| 3:52.86 | 6 | MCCAULLEY,KARA HORVATH, BRIT | 1 |
| | | | | | | | | | | DAVIDSON, KIMI KOGER, ERIN | |
| FREE | 6 | SAWYER,DANIELL Mason, Andrea | 4 | 3:42.95 | 0.0| --FINAL-- | 4.0| 3:38.04 | 2 | , | 2 |
| | | Golen, Nicole Wackerle, Kara | | | | | | | | | |
| RELAY | | | | | | | 2.0| 3:38.30 | 3 | ZIELINSKI,STEP RIPLEY, RACHEL | 3 |
| | | | | | | | | | | COLLINS, CATHR ALLWES, ALI | |
| | | | | | |182.0 118.0| 0.0| 3:48.10 | 5 | BOMBRYS,KYLIE KARCHNER, KEND | 5 |
| | | | | | | | | | | LOFLAND, KATEL GARY, MELISSA | |
\---------+---+-------------------------------+---+----------+----+-----------+----+----------+---+--------------------------------+---/